Rare earths and Uranium Exploration Company
Goiås State, Brazil
Saskatchewan, Canada
Ontario, Canada
Why should you consider Appia? Learn more here.
Stay up to date with all the new and exciting news we have to share about our projects
Zone | Light REE (ppm) | Heavy REE (ppm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Y | |
Indicated Resources | ||||||||||||||||
UR | 540 | 951 | 93.9 | 313 | 51.7 | 1.9 | 32.8 | 3.9 | 17.2 | 2.7 | 7.0 | 0.9 | 5.5 | 0.8 | 6.8 | 72.9 |
IQ | 256 | 452 | 44.9 | 148 | 24.4 | 1.0 | 14.7 | 1.8 | 7.7 | 1.2 | 3.1 | 0.4 | 2.5 | 0.4 | 3.6 | 30.6 |
LR | 332 | 596 | 59.4 | 201 | 35.1 | 1.7 | 23.2 | 3.0 | 14.2 | 2.3 | 5.9 | 0.8 | 4.5 | 0.6 | 3.3 | 58.1 |
Total | 422 | 745 | 73.8 | 247 | 41.1 | 1.7 | 26.2 | 3.2 | 14.3 | 2.3 | 5.8 | 0.8 | 4.6 | 0.7 | 5.2 | 59.4 |
Inferred Resources | ||||||||||||||||
UR | 498 | 876 | 85.9 | 285 | 47.2 | 1.8 | 29.3 | 3.5 | 15.9 | 2.5 | 6.5 | 0.9 | 5.3 | 0.8 | 6.8 | 67.9 |
IQ | 213 | 374 | 37.0 | 122 | 20.0 | 0.8 | 12.3 | 1.4 | 6.4 | 1.0 | 2.6 | 0.4 | 2.2 | 0.3 | 3.3 | 26.5 |
LR | 417 | 747 | 73.9 | 249 | 43.4 | 1.9 | 28.5 | 3.6 | 16.4 | 2.6 | 6.6 | 0.9 | 5.2 | 0.7 | 4.5 | 66.4 |
Total | 401 | 709 | 69.9 | 2332 | 39.0 | 1.6 | 24.6 | 3.0 | 13.5 | 2.1 | 5.5 | 0.7 | 4.4 | 0.6 | 5.3 | 56.5 |
Appia staked an additional mineral claim within the Elliot Lake property, further expanding our holdings and strengthening our commitment to exploration and resource development.
An initial NI 43-101 compliant resource estimate marked a crucial milestone, shedding light on the potential of the Teasdale Lake and Banana Lake zones. This estimation laid the foundation for further exploration.
A remarkable collaboration between Appia, Canada Enerco Corporation (“CEC”), and Dan Patrie Exploration Ltd. (“DPEL”) resulted in the staking of 100 mineral claims in the Elliot Lake area. Subsequently, all claims originally secured by CEC and DPEL were consolidated under Appia’s ownership, forming the Elliot Lake property. This consolidation marked a significant step in our journey of exploration and resource development.
Appia holds full ownership of the Elliot Lake property, encompassing around 13,008 hectares (32,143 acres).
Comprehensive metallurgical testing utilizing diverse process methods reveals promising recovery rates, with uranium at approximately 90% and most REE ranging from 80% to 90%.
Stephen Burega, President
sburega@appiareu.com
+1 (647) 515-3734
Tom Drivas, CEO
tdrivas@appiareu.com
(416) 876-3957
General Contact
sburega@appiareu.com
+1 (416) 546-2707
Office
Suite 500 – 2 Toronto St.
Toronto, ON, Canada, M5C 2B6
©2025 Appia REU